Effective Date: May 4, 2023
Prime Rate 8.25% (as published in the Wall Street Journal index)
APY = Annual Percentage Yield
APR = Annual Percentage Rate
LTV = Loan to Value
INTEREST RATES AND TERMS SUBJECT TO CHANGE AT ANY TIME
Personal Accounts Interest Rates
Savings
Account | Interest Rate | APY |
Christmas Club* | 3.93% | 4.00% |
Primary/Secondary** | 0.25% | 0.25% |
Interest Checking****
Balance | Interest Rate | APY |
$0 – $1,999.99 | 0.00% | 0.00% |
$2,000 – $24,999.99 | 0.20% | 0.20% |
$25,000 + | 0.35% | 0.35% |
Money Market****
Balance | Interest Rate | APY |
$0 – $1,999.99 | 0.00% | 0.00% |
$2,000 – $24,999.99 | 2.00% | 2.02% |
$25,000 – $74,999.99 | 2.60% | 2.63% |
$75,000 – $124,999.99 | 3.50% | 3.56% |
$125,000 + | 3.80% | 3.87% |
IRA Money Market**
Balance | Interest Rate | APY |
$0 – $4,999.99 | 0.00% | 0.00% |
$5,000 – $24,999.99 | 2.00% | 2.02% |
$25,000 + | 2.60% | 2.63% |
Certificates of Deposit***
Balance | Interest Rate | APY |
3 Month | 1.50% | 1.51% |
6 Month | 2.90% | 2.94% |
12 Month | 3.15% | 3.20% |
18 Month | 3.15% | 3.20% |
24 Month | 3.30% | 3.35% |
36 Month | 3.50% | 3.56% |
48 Month | 3.50% | 3.56% |
60 Month | 3.50% | 3.56% |
Jumbo Certificate of Deposit*****
Balance | Interest Rate | APY |
3 Month | 1.60% | 1.61% |
6 Month | 3.00% | 3.04% |
12 Month | 3.25% | 3.30% |
18 Month | 3.25% | 3.30% |
24 Month | 3.40% | 3.45% |
36 Month | 3.60% | 3.66% |
48 Month | 3.60% | 3.66% |
60 Month | 3.60% | 3.66% |
*$10 minimum to open this account, monthly deposit maximum of $1,000 per account, no accrued interest will be paid if the account is closed prior to maturity.
**No minimum to open this account
***$500 minimum to open this account
****$2,000 minimum to open this account
*****$50,000 minimum to open this account
Fees can reduce earnings and a penalty may be imposed for early withdrawal on certificate of deposit
Deposit Disclosure Business/Commercial Rates
Allied First Bank
3201 Orchard Rd.
Oswego, IL 60543
(800) 272-3286